Sign up to stay up to date on the Anna Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
TBD County Road 525 Tract 1-4 N/A N/A N/A $200,000 Unknown
165 Curt Street 3 2 1,619 $350,000 $216.18
1701 Sean Street 4 3 3,040 $505,670 $166.34
404 Amenduni Lane 3 2 1,796 $479,000 $266.70
121 Ryan Street 4 2 1,656 $320,000 $193.24
13278 Briarcove Road 3 2 1,457 $645,000 $442.69
300 Salisbury Drive 3 2 2,045 $390,000 $190.71
221 Meadow View Lane 3 2 1,651 $315,000 $190.79
2634 Azaleas Run Drive 3 2 1,718 $370,000 $215.37
1309 Elizabeth Street 3 2 1,687 $365,000 $216.36
316 Santa Lucia Drive 3 2 1,774 $539,000 $303.83
1208 Indianola Trail 3 3 1,967 $439,990 $223.69
1216 Indianola Trail 4 3 2,211 $449,990 $203.52
3317 Bent Creek Drive 4 3 2,669 $458,825 $171.91
204 Santa Lucia Drive 4 2 2,165 $579,000 $267.44
816 Brittany Drive 3 2 1,629 $380,000 $233.27
1908 Willie Ray Street 4 3 3,049 $432,990 $142.01
1908 Sue Ellen Street 4 2 2,121 $378,990 $178.68
240 Elam Drive 4 2 1,658 $350,000 $211.10
8161 County Road 506 4 3 2,567 $950,000 $370.08
3133 Bowen Street 3 3 2,050 $347,400 $169.46
215 Ivan Court 3 2 1,656 $350,000 $211.35
1908 Clark Street 4 2 2,040 $400,000 $196.08
2100 Pineknoll Way 3 2 1,906 $325,000 $170.51
1206 Oak Hollow Lane 4 2 1,888 $325,000 $172.14
0000 County Road 512 Lane N/A N/A N/A $1,200,000 Unknown
2510 Thayne Drive 3 2 2,398 $449,000 $187.24
3317 Greymoore Drive 4 3 2,629 $469,025 $178.40
3313 Greymoore Drive 4 3 2,499 $449,325 $179.80
113 Aberdeen Drive 4 3 2,629 $471,125 $179.20
117 Aberdeen Drive 4 3 2,499 $452,675 $181.14
1216 Arrowwood Drive 5 4 3,425 $649,900 $189.75
13 Forest Creek Lane N/A N/A N/A $210,000 Unknown
1114 Wyatt Earp Drive 5 3 3,443 $470,000 $136.51
1725 Willow Way 3 3 2,229 $360,000 $161.51
721 Edinburgh Drive 4 2 2,249 $469,900 $208.94
3032 Lakeshore Drive 3 3 2,255 $539,000 $239.02
1617 White Oak Road 3 2 1,237 $319,900 $258.61
717 Edinburgh Drive 3 2 1,850 $449,995 $243.24
2609 Melanie Drive 4 2 1,948 $379,000 $194.56
2017 Yarbrough Drive 4 2 2,025 $425,000 $209.88
1109 Kingston Court 3 2 1,678 $349,900 $208.52
124 Pagoda Drive 4 3 2,372 $355,000 $149.66
3237 Riverlawn Drive 5 4 3,475 $645,450 $185.74
902 Susan Street 4 3 3,306 $599,000 $181.19
514 Creekview Drive 3 3 1,735 $315,000 $181.56
335 Vernon Street 4 3 2,155 $379,000 $175.87
1822 Park Place Lane 3 2 1,645 $349,900 $212.71
2602 Thayne Drive 3 2 2,466 $468,540 $190
2112 Emma Court 4 3 2,586 $414,500 $160.29
Average: 3.8 2.7 2,367 $872,590 $218
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282