Sign up to stay up to date on the Carrollton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1823 Dew Valley Drive 3 2 1,530 $389,700 $254.71
1548 Pawnee Trail 4 5 4,635 $975,000 $210.36
2705 Creekway Drive 3 3 3,234 $725,000 $224.18
2631 Lakehill Lane 3 3 1,985 $464,900 $234.21
2033 Peters Cove 3 2 1,856 $390,000 $210.13
1512 Estates Way 3 3 2,368 $427,500 $180.53
1117 E Russell Avenue 3 1 1,444 $305,000 $211.22
2600 Dove Creek Lane 3 2 2,117 $495,000 $233.82
1319 Barclay Drive 4 3 2,087 $469,900 $225.16
2930 Country Place Drive 3 3 2,181 $399,900 $183.36
2413 Stallion Street 4 4 3,591 $799,000 $222.50
2324 Heatherwoods Way 3 3 2,345 $600,000 $255.86
4481 Fairway Drive 4 4 3,896 $729,000 $187.11
2000 Hearthstone Drive 4 3 2,375 $539,900 $227.33
4704 Ericksen Drive 4 3 2,159 $492,000 $227.88
4132 Saginaw Lane 4 3 3,781 $710,000 $187.78
1408 Tierra Calle 4 3 2,325 $440,000 $189.25
3602 Canyon Oaks Drive 5 4 4,228 $649,000 $153.50
2105 Lansdown Drive 5 3 2,826 $500,000 $176.93
1915 Glenrose Lane 3 2 1,930 $460,000 $238.34
2004 Statler Drive 3 2 1,503 $386,000 $256.82
2200 E Trinity Mills Road Unit 313 1 1 631 $129,900 $205.86
2201 Whitman Lane 5 5 4,326 $1,375,000 $317.85
1741 Conrad Circle 3 2 1,944 $425,000 $218.62
1513 Shepherd Lane 3 2 2,171 $695,500 $320.36
1837 Castille Drive 3 2 1,930 $389,000 $201.55
4213 Wild Plum Drive 4 2 2,040 $500,000 $245.10
2700 Old Denton Rd Unit 2267 2 2 1,371 $385,000 $280.82
2234 Belvedere 4 3 2,468 $450,000 $182.33
1820 Lakecrest Court 3 3 2,040 $345,000 $169.12
1345 Dallshan Drive 3 3 1,741 $420,000 $241.24
3550 Country Square Drive Unit 604 2 3 1,051 $229,000 $217.89
1412 Parkwood Drive 4 4 3,735 $689,900 $184.71
1805 Branch Trail 4 3 1,822 $460,000 $252.47
4424 Dexter Lane 3 4 2,285 $515,000 $225.38
2133 Hunters Ridge 3 3 2,240 $450,000 $200.89
2207 Trinity Springs 4 2 1,943 $375,000 $193
1815 Gravley Drive N/A N/A N/A $185,000 Unknown
3128 Abbey Cove 3 2 1,472 $310,000 $210.60
1805 S Perry Road 4 2 1,308 $350,000 $267.58
1210 Dentonshire Drive 4 4 3,475 $650,000 $187.05
4252 Colton Drive 3 3 3,226 $699,900 $216.96
2717 Fallcreek Drive 4 3 2,920 $485,000 $166.10
2124 Rose Hill Road 3 2 1,512 $475,000 $314.15
3621 Luallen Drive 4 2 1,937 $445,000 $229.74
1531 Raleigh Drive 3 2 1,560 $380,000 $243.59
2023 Clubview Drive 3 2 1,780 $340,000 $191.01
4928 White Lion Lane 4 3 2,479 $754,000 $304.15
2905 Country Place Circle 4 3 2,040 $335,000 $164.22
2109 Via Catalina 3 2 1,466 $279,900 $190.93
Average: 3.6 2.9 2,403 $577,942 $223
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134