Sign up to stay up to date on the Corinth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1625 Mallard Drive 3 2 2,186 $439,900 $201.24
24 The Downs 3 2 1,484 $340,000 $229.11
3800 Bonanza Court 4 4 3,274 $700,000 $213.81
1501 Nightingale Lane 3 2 2,311 $445,000 $192.56
2601 Trinity Terrace 3 2 1,963 $389,900 $198.62
3805 Lake Cove Court N/A N/A N/A $650,000 Unknown
4403 Sunny Oak Lane 3 2 1,585 $350,000 $220.82
2831 Trail Head Drive 4 4 2,769 $615,000 $222.10
000 Fm 2181 N/A N/A N/A $799,999 Unknown
1709 Peregrine Drive 4 3 2,953 $509,900 $172.67
1808 Goshawk Lane 5 4 3,450 $768,500 $222.75
3112 Blue Jay Drive 3 2 2,002 $379,000 $189.31
1717 Pine Hills Lane 4 3 2,578 $469,990 $182.31
3113 Juneau Drive 4 3 2,817 $500,000 $177.49
2205 Post Oak Circle N/A N/A N/A $325,000 Unknown
1713 Goshawk Lane 4 2 2,487 $480,000 $193
2117 Clubside Drive 3 2 2,500 $485,000 $194
3608 W Shady Shores Road 3 2 2,157 $444,000 $205.84
1960 Post Oak N/A N/A N/A $2,495,000 Unknown
1609 Oak Ridge Drive 4 4 3,700 $735,000 $198.65
2211 Knob Hill Drive 3 2 2,207 $419,900 $190.26
2159 Crockett Drive 3 2 1,574 $349,000 $221.73
3509 Longview Drive 3 3 1,650 $350,000 $212.12
2003 Barton Springs Drive 3 2 1,567 $379,900 $242.44
2309 Oak Bluff Drive N/A N/A N/A $279,000 Unknown
TBD Post Oak Drive N/A N/A N/A $1,350,000 Unknown
2101 Demarsh Lane 4 4 3,576 $599,900 $167.76
1105 Postwood Drive 4 3 2,919 $486,999 $166.84
1421 Shady Rest Lane 4 3 3,119 $520,000 $166.72
3540 Helios Lane 5 4 3,024 $799,634 $264.43
2727 Catoosa Lane 5 4 3,406 $649,900 $190.81
4314 Windmill Hill Circle 4 3 3,052 $469,900 $153.96
2806 Wandering Oak Drive 4 3 2,676 $379,900 $141.97
1612 Olympia Avenue 4 4 3,191 $607,088 $190.25
1530 Athena Avenue 4 3 2,752 $584,786 $212.49
3095 Tall Oaks Court 4 4 2,505 $660,000 $263.47
TBD Crawford Drive 3 4 3,037 $2,620,000 $862.69
3362 Crawford Drive 4 2 2,693 $1,370,000 $508.73
3358 Crawford Drive 4 2 2,693 $869,000 $322.69
5400 S Interstate 35 E N/A N/A N/A $4,750,000 Unknown
6277 S Interstate 35 E N/A N/A N/A $8,500,000 Unknown
1541 Euclid Alley 3 3 2,249 $484,070 $215.24
1533 Euclid Alley 3 3 2,249 $485,245 $215.76
2300 Lake Sharon Drive N/A N/A N/A $3,000,000 Unknown
2107 Pinnell Court N/A N/A N/A $249,900 Unknown
5759 S I35 E N/A N/A N/A $1,100,000 Unknown
Average: 3.7 2.9 2,581 $970,332 $232
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46