Sign up to stay up to date on the Corinth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1806 Caladium Drive 4 3 2,785 $425,000 $152.60
5400 S Interstate 35 E N/A N/A N/A $5,250,000 Unknown
1900 Covington Lane 5 3 3,134 $629,990 $201.02
3612 Dalton Drive 3 2 2,058 $450,000 $218.66
3410 Verona Drive 5 4 4,294 $840,950 $195.84
2816 Dickinson Drive 4 3 3,295 $589,000 $178.76
3202 Mulholland Road 4 2 1,987 $425,000 $213.89
2204 Brazos Drive 3 2 1,554 $329,900 $212.29
2901 Geronimo Drive 3 2 1,930 $385,000 $199.48
2306 Creekedge Court 4 3 3,686 $748,000 $202.93
2509 Amistad Lane 4 3 3,038 $534,960 $176.09
3017 Blake Street 4 3 2,247 $400,000 $178.02
1430 Hidden Oaks Circle 3 3 2,543 $499,999 $196.62
1808 Goshawk Lane 5 4 3,450 $775,000 $224.64
2009 Fair Oaks Circle 4 3 3,051 $599,900 $196.62
2513 Amistad Lane 5 3 3,065 $533,760 $174.15
1713 Nightingale Lane 4 2 2,110 $410,000 $194.31
3216 Meadowview Drive 4 3 3,056 $428,000 $140.05
2685 Lavinia Drive 4 3 3,226 $539,000 $167.08
2712 Dickinson Drive 4 3 2,929 $529,000 $180.61
2708 Lavinia Drive 4 3 2,979 $509,000 $170.86
2712 Lavinia Drive 4 3 2,810 $509,000 $181.14
2681 Lavinia Drive 4 3 3,630 $579,000 $159.50
2705 Lavinia Drive 5 4 3,325 $579,000 $174.14
2716 Dickinson Drive 5 4 3,325 $589,000 $177.14
2704 Lavinia Drive 5 4 3,682 $599,000 $162.68
3510 Buckingham Drive 4 4 3,352 $600,000 $179
3905 Park Wood Drive 4 4 3,296 $644,900 $195.66
2429 Yosemite Way 5 4 3,978 $610,060 $153.36
2425 Yosemite Way 4 3 3,038 $544,840 $179.34
2605 Acadia Drive 3 3 2,392 $434,145 $181.50
2656 Gateway Avenue 4 3 2,472 $434,163 $175.63
2621 Acadia Drive 4 3 2,472 $432,195 $174.84
2612 Gateway Avenue 4 3 2,472 $429,132 $173.60
2648 Gateway Avenue 3 3 2,392 $428,494 $179.14
2617 Acadia Drive 3 3 2,392 $425,506 $177.89
2640 Gateway Avenue 3 3 1,882 $401,652 $213.42
North Corinth St North Corinth Street N/A N/A N/A $2,081,500 Unknown
1512 Euclid Alley 4 3 2,873 $613,862 $213.67
1606 Cedar Elm Drive 3 2 1,690 $355,000 $210.06
1202 History Crescent 5 4 3,485 $579,000 $166.14
2006 Postwood Court 5 5 4,091 $649,000 $158.64
2800 Dickinson Drive 4 3 2,929 $609,000 $207.92
100 Burl Street 4 2 1,405 $298,900 $212.74
1105 Postwood Drive 4 3 2,919 $518,000 $177.46
1601 Mallard Drive 4 2 1,983 $389,900 $196.62
3605 Derby Run 5 4 3,588 $689,000 $192.03
4401 Fieldwood Drive 4 2 2,075 $429,900 $207.18
2205 Bowie Lane 4 3 3,497 $435,000 $124.39
2200 Wellington Lane 4 3 3,204 $550,000 $171.66
Average: 4.0 3.1 2,815 $716,027 $188
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90