Sign up to stay up to date on the Denton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
913 Tallahassee Drive 4 3 2,975 $452,999 $152.27
2207 Ascot Lane 3 2 2,834 $499,500 $176.25
1005 Mack Place 3 2 1,256 $265,000 $210.99
1804 Briar Rose Drive 3 2 1,669 $400,461 $239.94
1904 Briar Rose Drive 4 2 2,054 $431,835 $210.24
2001 Spinnaker Drive 3 2 2,033 $419,900 $206.54
631 Acme Street N/A N/A N/A $550,000 Unknown
3820 Leisure Lane 5 3 3,225 $899,000 $278.76
3323 Oriole Lane 3 2 1,118 $265,000 $237.03
1503-1507 Oakland Street 2 2 1,188 $425,000 $357.74
5201 Gaelic Court 3 2 1,734 $340,000 $196.08
300 Benjamin Street N/A N/A N/A $475,000 Unknown
2701 Moncayo Drive 3 2 1,598 $369,900 $231.48
3601 Potterstone Street 6 4 4,247 $620,000 $145.99
1905 Fordham Lane 3 2 1,639 $339,500 $207.14
601 Meadowedge Lane 4 3 2,224 $415,000 $186.60
9204 Glen Falls Lane 4 3 3,373 $379,000 $112.36
7709 Hinkley Oak Drive 5 4 4,264 $699,000 $163.93
39 Highview Circle 4 3 2,686 $729,500 $271.59
9400 Orangewood Trail 2 2 1,585 $459,900 $290.16
10008 Cypress Street 3 3 1,906 $549,900 $288.51
3309 Del Mar Drive 4 5 4,584 $1,250,000 $272.69
317 Saratoga Drive 4 4 4,100 $1,150,000 $280.49
317 N Ruddell Street 3 3 1,918 $345,000 $179.87
2216 N Lake Trail 4 3 1,797 $359,000 $199.78
5112 Unity Drive 4 3 2,576 $488,187 $189.51
623 S Ruddell Street 2 1 900 $229,000 $254.44
1521 Bayberry Street 4 3 2,348 $498,000 $212.10
2505 Pioneer Drive 3 2 2,040 $419,900 $205.83
1905 Wisteria Street 3 2 1,850 $365,000 $197.30
2120 Belmont Park Drive 4 3 2,818 $475,000 $168.56
1617 White Oak Court 4 2 1,274 $299,900 $235.40
406 Bell Place N/A N/A N/A $3,500,000 Unknown
4024 Huntington Drive 4 2 1,920 $374,900 $195.26
3408 Cooper E Branch 4 3 2,255 $410,000 $181.82
4119 Ridge Lane N/A N/A N/A $990,000 Unknown
3301 Anysa Lane 6 4 2,580 $389,000 $150.78
5408 Bardwell Drive 4 3 3,034 $574,990 $189.52
5209 Spyglass Hill Lane 3 2 1,554 $335,000 $215.57
3204 Renaissance Drive 4 2 1,834 $415,000 $226.28
913 Springcreek Drive 3 2 1,380 $299,000 $216.67
1601 E Windsor Drive 4 3 2,205 $400,000 $181.41
5508 Parkplace Drive 4 2 2,003 $405,000 $202.20
8504 White Rock Lane 4 3 2,333 $523,990 $224.60
5313 Bardwell Drive 4 2 2,043 $498,990 $244.24
3513 Aaron Place 3 3 1,922 $469,000 $244.02
3620 Aaron Place 3 3 1,866 $459,000 $245.98
3501 Aaron Way 3 3 1,684 $399,000 $236.94
3505 Aaron Place 3 3 1,622 $389,000 $239.83
5118 E University Drive Unit A N/A N/A N/A $1,860,000 Unknown
Average: 3.6 2.8 2,405 $664,397 $222
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354