Sign up to stay up to date on the Highland Village Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
213 Glenmere Drive 5 4 3,366 $660,000 $196.08
520 Sheldon Court 4 3 2,523 $580,000 $229.89
790 Parkside Court 4 3 3,410 $875,000 $256.60
137 Addison Drive 3 2 2,136 $400,000 $187.27
533 Doubletree Drive 3 2 1,888 $450,000 $238.35
3215 Shadow Wood Circle 5 4 3,306 $649,000 $196.31
801 Shady Bend Court 4 5 5,090 $1,199,000 $235.56
5037 Esplanade Boulevard 2 2 2,107 $600,000 $284.77
2905 Darlington Drive 4 3 3,280 $625,000 $190.55
103 Woodland Drive 3 2 2,518 $499,950 $198.55
3372 Castlewood Boulevard 3 3 3,259 $620,000 $190.24
3223 Newhaven Drive 4 3 2,959 $568,000 $191.96
3109 Hillside Drive 4 3 4,092 $995,000 $243.16
700 Tartan Trail 4 3 3,867 $639,900 $165.48
935 Crown Court 4 3 3,102 $620,000 $199.87
3104 Kimberlee Lane 4 5 4,547 $1,275,000 $280.40
101 Idlewild Court 4 2 2,012 $466,000 $231.61
3413 Saint James Court 5 5 4,936 $1,250,000 $253.24
4202 Lansbury Drive 4 4 4,168 $775,000 $185.94
817 N Shore Drive 4 6 8,553 $3,700,000 $432.60
3106 Creek Haven Drive N/A N/A N/A $350,000 Unknown
2391 Briarhill Boulevard 4 4 3,063 $625,000 $204.05
2803 Deerhurst Drive 4 4 3,663 $699,000 $190.83
3019 Creek Haven Drive 5 4 3,495 $665,000 $190.27
3008 Mulholland Street 3 3 3,049 $958,000 $314.20
218 Scenic Drive 4 3 2,887 $745,000 $258.05
2718 Garrett Drive 5 4 3,911 $639,900 $163.62
180 Highland Village Road N/A N/A N/A $2,000,000 Unknown
Average: 3.9 3.4 3,507 $861,741 $227
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28