Sign up to stay up to date on the McKinney Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6416 Marvin Gardens 3 3 2,589 $525,000 $202.78
4109 Holbrook Way 3 2 2,165 $596,590 $275.56
9401 Caliente Drive 5 3 2,968 $650,000 $219
3925 Evergreen Court 3 2 1,743 $410,000 $235.23
1420/1418 West Street N/A N/A N/A $499,999 Unknown
1908 Woodway Drive 4 4 2,827 $634,900 $224.58
2905 Sweet Harmony Court 4 5 4,610 $1,675,000 $363.34
5837 Rancho Lane 3 3 1,948 $375,000 $192.51
575 S Virginia Hills Drive Unit 703 3 3 2,022 $448,800 $221.96
1001 Blanco Lane 4 4 3,064 $669,000 $218.34
4212 Dolores Street 3 3 2,306 $470,000 $203.82
3400 Smoke Tree Lane 5 3 2,991 $556,000 $185.89
4411 Lake Breeze Drive 5 6 7,600 $2,100,000 $276.32
7015 (B) Sleepy Hollow Road N/A N/A N/A $2,200,000 Unknown
7015 Sleepy Hollow Road 3 4 2,630 $2,200,000 $836.50
7905 San Jacinto Trail 4 3 3,072 $600,000 $195.31
1805 Victoria Circle 3 3 2,684 $599,900 $223.51
808 W Virginia Street 3 2 1,912 $600,000 $313.81
8513 Pine Valley Drive 4 3 2,345 $680,000 $289.98
1404 Pecan Valley Drive 4 4 4,052 $850,000 $209.77
7416 Ryan Court 4 2 1,950 $475,000 $243.59
Overland Trail N/A N/A N/A $225,000 Unknown
8101 Ryder Court 5 4 3,639 $625,000 $171.75
3616 Mallard Way 3 2 1,622 $399,000 $245.99
4601 Maidstone Way 4 3 2,210 $499,900 $226.20
8600 Tatenhill Place 3 3 2,673 $630,000 $235.69
6004 Noyon Drive 4 3 3,796 $987,500 $260.14
4800 Oxten Circle 5 4 3,782 $789,900 $208.86
545 N Johnson Street 3 3 2,402 $629,900 $262.24
1401 Shaker Run 4 4 3,375 $1,200,000 $355.56
4612 Wedgewood Drive 3 2 1,660 $375,000 $225.90
4404 Rancho Del Norte Trail 3 3 2,508 $500,000 $199.36
575 S Virginia Hills Drive Unit 3101 2 2 1,184 $350,000 $295.61
901 Austin Lane 3 2 1,782 $400,000 $224.47
808 Piedmont Drive 4 3 2,753 $495,500 $179.99
D-10 Lakeview Drive N/A N/A N/A $279,000 Unknown
5540 Fox Chase Lane 3 3 2,255 $519,900 $230.55
9929 Thomas Jefferson Drive 3 2 1,700 $375,000 $220.59
10109 Houston Way 3 2 1,405 $450,000 $320.28
3304 Saint James Place 3 2 2,063 $419,000 $203.10
9609 Woodrow Wilson Drive 4 3 2,019 $440,000 $217.93
2429 Sierra Drive 4 3 2,662 $395,000 $148.38
8709 Thrush Trail 4 2 1,996 $450,000 $225.45
2429 Lakeview Circle 4 N/A 1,918 $500,000 $260.69
2117 Reston Drive 3 3 1,792 $449,900 $251.06
615 Fallen Branch Drive 4 4 3,329 $650,000 $195.25
2217 Spruce Circle 3 2 1,469 $350,000 $238.26
8932 Soldiers Home Lane 4 3 2,243 $415,000 $185.02
9321 Vernon Court 4 2 1,784 $399,900 $224.16
5206 Quail Creek Drive 3 2 1,699 $425,000 $250.15
Average: 3.8 3.2 2,803 $743,445 $245
Viewing 1 - 50 of 496
Viewing 1 - 50 of 496