Sign up to stay up to date on the Oak Point Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
409 Regatta Row Road 3 4 2,750 $450,000 $163.64
3313 Honey Suckle Lane 4 3 2,965 $634,990 $214.16
3116 Winecup Way 3 3 1,743 $450,900 $258.69
9001 Buckeye Bend 3 3 2,332 $535,900 $229.80
3129 Brazoria Drive 4 4 2,685 $555,990 $207.07
9805 Rubicon Trail 4 3 2,720 $662,574 $243.59
9511 Knotty Pine Place 4 4 2,741 $644,725 $235.22
TBD Mccormick Road N/A N/A N/A $1,185,000 Unknown
1151 Emerald Sound Boulevard 4 4 3,003 $689,500 $229.60
9605 Boulder Point Road 5 5 3,687 $659,500 $178.87
9100 Winding Creek Drive 3 2 1,752 $464,990 $265.41
317 Ashburn Road 4 5 3,333 $727,806 $218.36
9405 Sunset Lane 3 2 1,880 $472,915 $251.55
3132 Brazoria Drive 3 2 1,722 $453,900 $263.59
201 Lakeview Drive 4 3 2,319 $525,908 $226.78
221 W Waters Edge Way 5 5 5,221 $1,999,999 $383.07
3112 Discovery Drive 4 3 2,079 $499,000 $240.02
Lot 25 Aqua Marine Drive N/A N/A N/A $400,000 Unknown
1026 Willow Point N/A N/A N/A $429,000 Unknown
4601 White Oak Lane 4 3 2,720 $665,617 $244.71
1110 E Live Oak Lane 5 7 5,193 $1,595,900 $307.32
3004 Frio Road 4 2 1,855 $410,000 $221.02
10009 Bitterroot Drive 4 3 2,208 $475,000 $215.13
9517 Voyager Vista 4 3 2,891 $590,000 $204.08
431 Prestonwood Polo Drive N/A N/A N/A $499,000 Unknown
941 Tourmaline Cove 5 4 3,339 $839,000 $251.27
9005 Buckeye Bend 4 3 1,736 $440,900 $253.97
9321 Sunset Lane 4 4 3,024 $616,295 $203.80
3133 Brazoria Drive 3 2 1,821 $494,990 $271.82
950 Sapphire Ridge N/A N/A N/A $299,500 Unknown
9709 Bitterroot Drive 4 4 3,006 $522,000 $173.65
4621 Mount Vista Road 5 6 3,898 $850,000 $218.06
9208 Sunset Lane 4 3 2,971 $718,600 $241.87
710 Oak View Drive 4 4 3,325 $1,195,000 $359.40
4633 White Oak Lane 4 4 2,937 $693,740 $236.21
402 Highland Boulevard Unit 1 4 2 4,194 $430,000 $102.53
132 Savannah Lane 3 2 2,138 $480,000 $224.51
3237 Honey Suckle Lane 4 4 2,944 $697,900 $237.06
136 Glenwood Drive 4 4 2,632 $555,000 $210.87
9600 Longhorn Lane 4 3 2,216 $480,000 $216.61
9418 Boulder Point Road 4 4 3,049 $667,599 $218.96
4321 Minnow Cove Road 4 3 2,900 $529,370 $182.54
1515 Aspen Crossing N/A N/A N/A $425,000 Unknown
9513 Cattail Court 5 4 3,470 $715,409 $206.17
402 Highland Boulevard 4 2 4,194 $495,000 $118.03
1190 Oak View Court N/A N/A N/A $1,250,000 Unknown
514 Shady Oaks Avenue 4 4 2,712 $500,000 $184.37
9308 Royal Forest Drive 4 4 3,004 $612,545 $203.91
9405 Royal Forest Drive 4 4 3,024 $610,225 $201.79
9401 Sunset Lane 3 3 2,268 $537,810 $237.13
Average: 3.9 3.5 2,937 $691,812 $228
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82