Sign up to stay up to date on the Plano Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3529 Diamondhead Drive 4 3 2,661 $579,000 $217.59
1509 Falmouth Drive 5 4 3,243 $629,000 $193.96
1718 14th Place 4 2 2,020 $390,000 $193.07
1328 Colmar Drive 4 2 1,756 $420,000 $239.18
3621 Adavale Drive 4 3 2,330 $569,900 $244.59
4073 Banff Court 6 4 3,088 $650,000 $210.49
6817 Century Circle 3 3 1,823 $324,900 $178.22
804 Stone Trail Drive 3 2 1,930 $369,900 $191.66
4425 Odessa Drive 3 3 1,829 $415,000 $226.90
6408 Tyler Court 3 2 1,521 $375,000 $246.55
1812 Felix Drive 3 2 1,594 $375,000 $235.26
7000 Van Gogh Drive 2 2 1,976 $485,000 $245.45
1127 G Avenue 3 1 1,008 $259,900 $257.84
6788 Moccasin Drive 3 3 1,897 $399,500 $210.60
3104 Bloomfield Court 3 3 2,073 $575,000 $277.38
4121 Kirkwall Street 4 3 2,370 $515,000 $217.30
1436 Mockingbird Drive 4 4 2,800 $775,000 $276.79
2630 Rockbrook Drive 4 3 2,427 $498,000 $205.19
2516 Westridge Drive 4 4 2,768 $625,000 $225.79
7920 Eddie Drive 3 3 1,658 $385,000 $232.21
7913 Wendy Lane 2 3 1,452 $350,000 $241.05
1405 Judy Drive 3 2 2,030 $349,900 $172.36
1113 Drexel Drive 5 3 2,242 $459,000 $204.73
8900 Smokey Drive 4 3 2,814 $610,000 $216.77
4121 Elmhill Drive 3 3 1,760 $429,900 $244.26
3040 Landershire Lane 4 2 2,425 $575,000 $237.11
6401 Stillwater Lane 5 4 4,197 $989,000 $235.64
2701 Chadbourne Drive 4 4 3,418 $650,000 $190.17
4105 Panther Ridge Lane 4 3 3,469 $670,000 $193.14
4301 Mckavett Drive 4 4 4,206 $850,000 $202.09
3404 Westclarke Drive 4 3 3,498 $740,000 $211.55
2850 W Parker Road N/A N/A N/A $1,199,000 Unknown
7901 Windrose Avenue Unit 2304 4 5 5,392 $5,350,000 $992.21
7800 Cap Rock Drive 4 4 3,755 $699,000 $186.15
7901 Windrose Avenue Unit 1004 3 4 3,607 $3,550,000 $984.20
6725 Biltmore Place 3 3 2,634 $519,900 $197.38
2705 Deep Valley Trail 4 2 2,275 $545,000 $239.56
8944 Mount Rainier Drive 4 3 2,738 $525,000 $191.75
1556 Croston Drive 4 2 2,292 $450,000 $196.34
3940 Camino Drive 4 3 2,412 $499,000 $206.88
7100 Deer Run 5 5 3,823 $700,000 $183.10
2308 Kidwell Circle 5 3 2,695 $450,000 $166.98
2116 Brabant Drive 4 2 2,384 $580,000 $243.29
2732 Deep Valley Trail 3 2 2,161 $495,000 $229.06
1519 Windy Meadow Trail 3 2 1,930 $429,000 $222.28
5037 Sundown Drive 3 2 1,444 $340,000 $235.46
7213 Bettye Haun Drive 5 4 4,450 $850,000 $191.01
4100 Nasmyth Drive 4 4 3,291 $675,000 $205.10
2009 Towanda Drive 3 2 1,519 $419,999 $276.50
3224 Parma Lane 2 2 1,418 $284,900 $200.92
Average: 3.7 3.1 2,709 $704,745 $245
Viewing 1 - 50 of 363
Viewing 1 - 50 of 363