Sign up to stay up to date on the Ponder Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13624 Musselshell Drive 4 2 1,596 $299,999 $187.97
7416 Alpine Meadow Lane 4 2 2,360 $615,000 $260.59
Lot 9 Seaborn Circle N/A N/A N/A $199,000 Unknown
803 N Fm 156 3 1 1,350 $385,000 $285.19
212 Lakewood Lane 5 5 3,774 $559,990 $148.38
209 Clairmont Drive 5 4 3,487 $529,990 $151.99
200 Clairmont Drive 4 3 3,435 $519,990 $151.38
214 Lakewood Lane 5 4 3,485 $539,990 $154.95
Lot 11 Seaborn Circle N/A N/A N/A $250,000 Unknown
Lot 10 Seaborn Circle N/A N/A N/A $199,000 Unknown
8121 Ravalli Street 5 3 2,502 $360,900 $144.24
8005 Ravalli Street 5 3 2,502 $360,900 $144.24
8125 White Sulphur Road 5 3 2,502 $355,900 $142.25
8021 Ravalli Street 4 3 2,054 $350,900 $170.84
8004 Ravalli Street 4 3 2,054 $345,900 $168.40
8025 White Sulphur Road 4 3 2,054 $345,900 $168.40
8124 White Sulphur Road 4 3 2,054 $345,900 $168.40
8112 Ravalli Street 3 2 1,600 $315,900 $197.44
8024 Ravalli Street 3 2 1,600 $315,900 $197.44
8013 Ravalli Street 3 2 1,600 $315,900 $197.44
8021 White Sulphur Road 3 2 1,600 $310,900 $194.31
8120 White Sulphur Road 3 2 1,600 $310,900 $194.31
8009 Ravalli Street 3 2 1,552 $315,900 $203.54
8013 White Sulphur Road 3 2 1,552 $310,900 $200.32
8109 White Sulphur Road 3 2 1,552 $310,900 $200.32
8016 Ravalli Street 3 2 1,107 $285,900 $258.27
8009 White Sulphur Road 3 2 1,107 $280,900 $253.75
TBD Smith Road N/A N/A N/A $899,000 Unknown
13724 George Foster Road N/A N/A N/A $100,000 Unknown
11400 Hill Country Circle 4 2 2,567 $535,000 $208.41
435 Stoney Acres 4 2 2,128 $250,000 $117.48
TBD George Owens Road N/A N/A N/A $3,045,000 Unknown
219 Lakewood Lane 4 3 3,430 $509,990 $148.69
3400 Sheriff Lane 4 4 3,573 $879,999 $246.29
540 Cantebury Park Lane 3 2 1,637 $307,000 $187.54
525 Cantebury Park Lane 3 3 1,913 $350,000 $182.96
8121 White Sulphur Road 3 2 1,107 $280,900 $253.75
103 Fm 2449 N/A N/A 1,700 $1,500,000 $882.35
1094 January Lane N/A N/A N/A $1,275,000 Unknown
203 Clairmont Drive 4 4 3,480 $529,990 $152.30
307 Triple Crown Lane 3 3 2,450 $327,500 $133.67
314 Pineview Lane 4 3 2,333 $429,990 $184.31
8008 Ravalli Street 3 2 1,600 $310,900 $194.31
8020 White Sulphur Road 3 2 1,552 $310,900 $200.32
2117 Carbon Drive 3 2 1,107 $280,900 $253.75
4077 Seaborn Road 3 2 1,700 $685,000 $402.94
12700 Cold Spring Lane 4 4 3,321 $539,900 $162.57
13712 George Foster Road N/A N/A N/A $30,000 Unknown
7504 Green Mesa Road N/A N/A N/A $30,000 Unknown
7601 Midway Ridge Trail N/A N/A N/A $20,000 Unknown
Average: 3.7 2.8 2,312 $469,706 $205
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64