Sign up to stay up to date on the Sanger Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1010 Treys Court 3 2 1,611 $290,000 $180.01
2515 Caddo Trail 4 4 3,633 $599,000 $164.88
39 Heron Drive 3 2 1,466 $300,000 $204.64
8802 Bernard Road 4 4 3,460 $680,000 $196.53
7412 Stonehenge Drive 4 2 2,445 $499,000 $204.09
6013 Mango Drive 4 3 2,665 $569,000 $213.51
5909 Amber Drive 4 2 2,251 $469,000 $208.35
3010 Watercrest Drive 3 2 1,403 $325,000 $231.65
10051 Private Road 6619 5 6 4,156 $1,500,000 $360.92
6086 Canyon Road 3 2 2,059 $649,000 $315.20
5060 Austin Circle N/A N/A N/A $250,000 Unknown
8967 Cripple Creek Court 5 4 2,449 $544,999 $222.54
4016 Kensington Drive 4 3 2,002 $370,000 $184.82
10 Chukar Lane 5 3 2,496 $385,000 $154.25
12090 Marion Road 4 3 2,363 $554,900 $234.83
4812 Avion Drive 3 2 1,620 $329,693 $203.51
10340 Dyer Road 3 2 1,936 $825,000 $426.14
4009 Lakeview Drive 3 2 1,403 $313,950 $223.77
4010 Kensington Drive 4 3 2,000 $355,000 $177.50
9350 Bernard Road 3 3 2,546 $559,000 $219.56
6009 Mango Drive 4 2 2,251 $469,000 $208.35
6410 Windridge Circle 4 3 2,609 $649,000 $248.75
5913 Amber Drive 4 3 2,690 $549,000 $204.09
6017 Mango Drive 4 3 2,690 $549,000 $204.09
6004 Mango Drive 4 2 2,445 $499,000 $204.09
5904 Mango Drive 4 2 2,767 $569,000 $205.64
7250 Hunnington Drive 3 2 1,997 $440,000 $220.33
TBD Lois W Road N/A N/A N/A $723,232 Unknown
10713 Fm 455 W N/A N/A N/A $1,395,000 Unknown
6800 Hunnington Drive N/A N/A N/A $162,500 Unknown
11436 Merlin Drive 3 3 2,793 $1,230,000 $440.39
9 Kramer Lane 3 2 1,784 $328,000 $183.86
TBD Indian Trail N/A N/A N/A $225,000 Unknown
7130 Hunnington Drive 4 3 2,932 $675,000 $230.22
11170 W Clear Creek Road 6 6 3,532 $1,120,000 $317.10
932 First Street 3 2 1,650 $294,900 $178.73
4208 Baccarat Lane 3 2 1,569 $322,429 $205.50
18 Heron Drive 4 3 2,252 $360,000 $159.86
4214 Liga Lane 3 2 1,620 $317,548 $196.02
4820 Elite Drive 4 2 1,939 $350,677 $180.85
50 AC Lois Road N/A N/A N/A $2,500,000 Unknown
20 AC Lois Road N/A N/A N/A $995,000 Unknown
202 AC Lois Road N/A N/A N/A $9,000,000 Unknown
2009 Ridgeview Court 4 2 2,182 $365,000 $167.28
none Fm 455 N/A N/A N/A $325,000 Unknown
6650 Red Wing Lane 3 3 2,448 $540,000 $220.59
12941 Metz Road N/A N/A N/A $800,000 Unknown
3630 Melton Road 3 2 1,408 $399,000 $283.38
110 8th Street 3 2 2,041 $300,000 $146.99
209 S 5th Street 3 2 1,345 $200,000 $148.70
Average: 3.8 2.9 2,432 $910,886 $223
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129